| Vessel Type | No. of Vessels | Percentage |
|---|---|---|
| Container | 124 | 70.5% |
| Oil & Chemical (Type 2,3) | 15 | 8.5% |
| LPG Tankers | 4 | 2.3% |
| Aframax Tankers | 10 | 5.7% |
| Product Tankers | 21 | 11.9% |
| PCTC | 2 | 1.1% |
300 – 44,000 TEU
7,000 – 10,800 CEU
105,000 – 110,000 DWT
157,000 – 159,000 DWT
35,000 – 48,000 DWT
12,000 – 13,273 DWT
7,300 – 50,000 DWT